How this page is maintained
Every figure below is registered with its primary source and re-checked automatically, daily. The check confirms not just that the source is reachable but that it still says what we say it says, so a quietly reworded page is caught the same as one that goes offline. Where a figure tracks a live public series, the series is re-pulled and compared against our own wording. This page is generated from that same registry, so it cannot drift from what we verify. Method and full source list on about and disclosures.
Bank credit conditions| Figure | Value | Source | Verified |
|---|
| Bank C&I lending standards, Q2 2026 | Basically unchanged, and easier than historical midpoints | Primary source | 2026-08-15 |
| C&I loan demand, Q2 2026 | Stronger from large and middle-market firms; unchanged from small firms | Primary source | 2026-08-15 |
| Construction and land development standards, Q2 2026 | At the tighter end of their historical range | Primary source | 2026-08-15 |
Rates| Figure | Value | Source | Verified |
|---|
| Federal funds target range | 3.50% to 3.75% (held July 29, 2026) | Primary source | 2026-08-15 |
| Long-end Treasury yields | 10-year above 4.6%, 30-year above 5.2% | Primary source | 2026-08-31 |
Private credit| Figure | Value | Source | Verified |
|---|
| Direct lending spreads, mid-2026 | Widened toward S+500 from the mid-400s | Primary source | 2026-08-15 |
SBA lending| Figure | Value | Source | Verified |
|---|
| SBA 7(a) maximum loan amount | $5 million | Primary source | 2026-08-12 |
| SBA 7(a) maximum rate spread over base rate | +6.5% / +6.0% / +4.5% / +3.0%, tiered by loan size | Primary source | 2026-08-15 |
| SBA ownership threshold triggering an unlimited personal guaranty | 20% or more | Primary source | 2026-08-21 |
Construction finance| Figure | Value | Source | Verified |
|---|
| Maximum federal construction retainage (FAR 52.232-5) | 10%, and only if progress is unsatisfactory | Primary source | 2026-08-21 |
| Miller Act payment bond threshold, federal construction | Contracts above $100,000 | Primary source | 2026-08-21 |
Market size| Figure | Value | Source | Verified |
|---|
| US middle-market companies ($10M to $1B revenue) | About 200,000 | Primary source | 2026-08-12 |
| Private credit assets under management | More than $2 trillion | Primary source | 2026-08-12 |
What is deliberately not here
Advance rates, leverage multiples and typical structures are market conventions, not measured statistics. They vary by lender, collateral and cycle, so they are described as conventions in our guides rather than presented here as data. We also publish no figures on specific private companies: no authoritative public source exists for private middle-market financials, and inventing them is how a site ends up quoting numbers nobody can check.
If a figure here is out of date or you can show it is wrong, tell us and include the source. See our corrections policy.